مرکز باتری به عنوان اولین و بزرگترین مرکز تخصصی باتری های اصلی موبایل و تبلت قادر است کلیه نیاز شما همکاران و تعمیرکاران به باتری های موبایل وتبلت برطرف کند این مرکز با بیش از 500 مدل باتری های کمیاب موبایل می تواند در کمترین زمان ممکن باتری مورد نیاز شما رو تامین کند
.تمام باتری های این مرکز با شش ماه و هشت ماه گارانتی بی قید و شرط به خریداران عرضه می گردد
باتری های تقویت شده برند نکسل به شرح زیر است:
مدل | سازگار | قیمت | |
neckcell 5G | Iphone 5G | 160 | نمایش محصول |
neckcell 5s | Iphone 5s | 160 | |
neckcell 6 | Iphone 6 | 210 | |
neckcell 6s | Iphone 6s | 210 | |
+neckcell 6 | +Iphone 6 | – | |
+neckcell 6s | +Iphone 6s | – | |
neckcell 7G | Iphone 7G | 230 | |
+Iphone 7 | – | ||
neckcell 8G | Iphone 8G | – | |
+neckcell 8 | +Iphone 8 | – | |
neckcell X | Iphone X | – | |
neckcell SE | Iphone 5 SE | – | |
neckcell xs | Iphone xS | 470 | |
neckcell Xs Max | Iphone Xs Max | 520 | |
neckcell 11 | Iphone 11 | 600 | |
neckcell 11pro | Iphone 11 pro | 650 | |
EB-BG530BBC | Samsung G530 | – | |
EB-BN910BBE | Galaxy note 4 | 160 | |
B800BE | Galaxy note 3 | 150 | |
EB-L1G6LLU | Samsung S3 | – | |
B600BE | Samsung S4 | 140 | |
EB-BG900BBC | Samsung S5 | 150 | |
EB-BG920ABE | Samsung S6 | – | |
Samsung S6 Edge | 170 | ||
EB-BG930ABE | Samsung S7 | 190 | |
EB-BA500ABE | Samsung A500 | 180 | |
EB-BA700ABE | Samsung A700 | 180 | |
EB-BN920ABE | Samsung Note 5 | 180 | |
EB-BG935ABE | Samsung S7 Edge | 200 | |
EB-BG950ABE | Sumsung S8 | 180 | |
EB-BG955ABE | +Samsung S8 | 200 | |
EB-BG570ABE | Samsung j5 Prime | 170 | |
EB-BA310ABE | Samsung A310 | 150 | |
EB-BG610ABE | Samsung J7 prime | – | |
EB-BA510ABE | Samsung A510 | 170 | |
EB-BA520ABE | Samsung A520 | – | |
EB-BA710ABE | Samsung A710 | 170 | |
EB-BA720ABE | Samsung A720 | 180 | |
Samsung A800 | 160 | ||
EB-BN950ABE | Samsung Note 8 | 190 | |
Samsung C500 | 170 | ||
Samsung A320 | 140 | ||
BM22 | Xiaomi Mi 5 | 175 | |
BM47 | Xiaomi 3 Xiaomi 4X | 200 | |
BN41 | Xiaomi Redmi Note 4 | 200 | |
BN43 | Xiaomi Redmi Note 4X | 200 | |
BN46 | Xiaomi Redmi Note 8T Xiaomi Redmi Note 8 | – | |
BM4J | Redmi Note 8 Pro | 200 | |
HB366481ECW | Huawei P9 Lite | 180 | |
HB356687ECW | Huawei Mate 10 Lite | – | |
HB396481EBC-3 | Huawei Honor 5X | 180 | |
HONOR 4X | HONORE 6 Huawei Honor 4x | 170 | |
HB405979ECW | Huawei Y5 2017 | 180 | |
HB406689ECW | Huawei Y7 prime | 190 | |
HUAWEI 8X | |||
باتری های تقویت شده برند کی اف سنیور به شرح زیر است:
مدل | سازگار | قیمت | |
KF 4s | Iphone 4S | 180,000 | نمایش محصول |
KF 5G | Iphone 5G | 197,000 | |
KF 5S | Iphone 5S | 200,000 | |
KF SE | Iphone SE | 223,000 | |
KF 6G | Iphone 6G | 245,000 | |
KF 6S | Iphone 6S | 245,000 | |
KF 6P | Iphone 6P | 300,000 | |
KF 6Sp | Iphone 6Sp | 330,000 | |
KF 7G | Iphone 7G | 260,000 | |
KF 7P | Iphone 7P | 330,000 | |
KF 8G | Iphone 8G | 293,000 | |
KF 8P | Iphone 8P | 330,000 | |
KF X | Iphone X | 510,000 | |
KF XR | Iphone XR | 605,000 | |
KF XS | Iphone XS | 620,000 | |
KF XS MAX | Iphone XS MAX | 620,000 | |
KF 11 | Iphone 11 | 880,000 | |
KF 11 PRO | Iphone 11 PRO | 920,000 | |
KF 11 PRO MAX | Iphone 11 PRO MAX | 940,000 | |
KF S3 | Samsung S3 | 165,000 | |
KF S3 MINI | Samsung S3 MINI | 113,000 | |
KF S4 | Samsung S4 | 155,000 | |
KF S5 | Samsung S5 | 200,000 | |
KF S6 | Samsung S6 | 203,000 | |
KF S6 EDJE | Samsung S6 EDGE | 194,000 | |
KF S7 | Samsung S7 | 220,000 | |
KF NOTE 3 | Samsung NOTE 3 | 200,000 | |
KF NOTE 4 | Samsung NOTE 4 | 205,000 | |
KF NOTE 5 | Samsung NOTE 5 | 240,000 | |
KF G530/J5 | Samsung G530/J5 | 177,000 | |
KF G360/J2 | Samsung G360/J2 | 161,000 | |
KF A510 | Samsung A510 | 205,000 | |
KF P9 | Samsung P9 | 203,000 | |
باتری های تقویت شده برند پودر به شرح زیر موجود است:
مدل | سازگار | قیمت | |
PODER J2 | Samsung J2 | 95000 | نمایش محصول |
PODER S7562 | Samsung S7562 | 91,000 | |
PODER S5830 | Samsung S5830 | 66,000 | |
PODER G360 | Samsung G360 | 95,000 | |
PODER S3 MIMI | Samsung S3 MIMI | 91,000 | |
PODER ACE | Samsung ACE | 66,000 | |
PODER S3 | Samsung S3 | 100,000 | |
PODER S5 | Samsung S5 | 108,000 | |
PODER S4 | Samsung S4 | 105,000 | |
PODER I9080 | Samsung I9080 | 105,000 | |
PODER S7272 | Samsung S7272 | 93,000 | |
PODER I 8260 | Samsung I 8260 | 80,000 | |
PODERS 3650 | Samsung 3650 | 73,000 | |
PODER E250 | Samsung E250 | 48,000 | |
PODER CORBE | Samsung CORBE | 73,000 | |
PODER J5 | Samsung J5 | 110000 | |
PODER J2 PRIME | Samsung J2 PRIME | 110,000 | |
PODER J3 | Samsung J3 | 110,000 | |
PODER J3 | Samsung J3 | 100,000 | |
PODER G530 | Samsung G530 | 100,000 | |
PODER J7 | Samsung J7 | 105,000 | |
PODER J710 | Samsung J710 | 113,000 | |
PODER J510 | Samsung J510 | 110,000 | |
PODER A510 | Samsung A510 | 98,000 | |
PODER A520 | Samsung A520 | 110,000 | |
PODER J5 PRIME | Samsung J5 PRIME | 115,000 | |
PODER NOTE 3 | Samsung NOTE 3 | 120,000 | |
PODER NOTE 4 | Samsung NOTE 4 | 130,000 | |
PODER 5G | Iphone 5G | 185,000 | |
PODER 5S | Iphone 5S | 185,000 | |
PODER SE | Iphone SE | 185,000 | |
PODER 6G | Iphone 6G | 230,000 | |
PODER 6S | Iphone 6S | 230,000 | |
PODER 6 PLUSE | Iphone 6 PLUSE | 260,000 | |
PODER 6S PLUSE | Iphone 6S PLUSE | 265,000 | |
PODER 7G | Iphone 7G | 235,000 | |
PODER 7 PLUSE | Iphone 7 PLUS E | 290,000 | |
PODER 8G | Iphone 8G | 245,000 | |
PODER 8 PLUSE | Iphone 8 PLUSE | 290,000 | |
PODER X | Iphone X | 420,000 | |
PODER XS | Iphone XS | 420,000 | |
PODER XS MAX | Iphone XS MAX | 470,000 | |
PODER G610 | Huawei G610 | 88,000 | |
PODER Y600 | Huawei Y600 | 88,000 | |
PODER Y3-2 | Huawei Y3-2 | 88,000 | |
PODER Y300 | 80,000 Huawei Y300 | 88,000 | |
PODER Y520 | Huawei Y520 | 88,000 | |
PODER Y511 | Huawei Y511 | 88,000 | |
PODER 3 C LITE | Huawei 3 C LITE | 90,000 | |
PODER G8 | Huawei G8 | 140,000 | |
PODER 5X | Huawei 5X | 140,000 | |
PODER GR 5 | Huawei GR 5 | 140,000 | |
PODER Y6-2 | Huawei Y6-2 | 140,000 | |
PODER G510 | Huawei G510 | 88,000 | |
PODER Y530 | Huawei Y530 | 88,000 | |
PODER G525 | Huawei G525 | 88,000 | |
PODER BL-4U | NOKIA BL-4U | 65,000 | |
لیست باتری های اورجینال ایفون
مدل | سازگار | قیمت | نمایش محصول |
4G | Iphone 4G | 110 | |
4S | Iphone 4S | 110 | |
5G | Iphone 5G | 135 | |
5s | Iphone 5s | 140 | |
6G | Iphone 6G | 160 | |
6s | Iphone 6s | 165 | |
+6 | +Iphone 6 | 200 | |
7G | Iphone 7G | 175 | |
+7 | +Iphone 7 | 220 | |
8G | Iphone 8G | 210 | |
SE | Iphone SE | 150 | |
X | Iphone X | 370 | |
XS | Iphone XS | 420 | |
XS MAX | Iphone XS MAX | 450 | |
XR | Iphone XR | 380 | |
11 | Iphone 11 | 500 | |
11PRO | Iphone 11PRO | 600 | |
11PRO MAX | Iphone 11PRO MAX | 650 |
لیست باتری ایفون
مدل | سازگاری | قیمت | نمایش محصول |
A1475 | Apple iPad Air | 330 | |
A1389 | Apple iPad 4 | 330 | |
A1389 | Apple iPad 3 | 330 | |
A1547 | 2018 Apple iPad Pro 9.7 | 330 | |
A1512 | Apple Ipad Mini 2 / Mini 3 | 310 | |
A1445 | Apple iPad Mini | 250 | |
A1484 | Ipad 5 | 350 | |
A1547 | Apple iPad Air 2 | 330 | |
1337-A1315 | Apple iPad 1 | 300 | |
A1546 | Apple Ipad Mini 4 | 250 | |
A1664 | IPAD pro 9.7 inch | 300 |
لیست باتری های اورجینال سامسونگ
مدل | سازگار | قیمت | نمایش محصول |
S2 | Samsung S2 | 80 | |
S3 | Samsung S3 | 90 | |
S3 MINI | Samsung S3 MINI | 75 | |
S4 | Samsung S4 | 95 | |
S4 MINI | Samsung S4 MIN I | 85 | |
S4 Zoom | Samsung S4 Zoom | 90 | |
S5 | Samsung S5 | 105 | |
S5 Mini | Samsung S5 Mini nfc | 110 | |
S6 | Samsung S6 | 140 | |
S6 Edge | Samsung S6 Edge | 140 | |
+S6 Edge | +Samsung S6 Edge | 140 | |
S7 | Samsung S7 | 140 | |
S7 Edge | Samsung S7 Edge | 145 | |
S8 | Samsung S8 | 150 | |
+S8 | +Samsung S8 | 160 | |
S9 | Samsung S9 | 150 | |
+S9 | +Samsung S9 | 160 | |
S10 | Samsung S10 | 155 | |
+S10 | +Samsung S10 | 165 | |
S20 | Samsung S20 | 165 | |
+S20 | +Samsung S20 | 170 | |
S20 Ultra | Samsung S20 Ultra | 170 | |
S21 ULTRA | Samsung S21 ULTRA | 160 | |
Note 2 | Samsung Note 2 | 90 | |
Note 3 | Samsung Note 3 | 105 | |
Note 4 | Samsung Note 4 | 110 | |
Note 5 | Samsung Note 5 | 140 | |
Note 8 | Samsung Note 8 | 160 | |
Note 9 | Samsung Note 9 | 160 | |
Note 10 | Samsung Note 10 | 150 | |
+Note 10 | +Samsung Note 10 | 160 | |
Note 10Ultra | Samsung Note 10Ultra | 160 | |
A300 | Samsung A300 | 115 | |
A310 | Samsung A310 | 120 | |
A320 | Samsung A320 | 115 | |
A500 | Samsung A500 | 140 | |
A510 | Samsung A510 | 135 | |
A520 | Samsung A520 | 140 | |
A700 | Samsung A700 | 135 | |
A710 | Samsung A710 | 135 | |
A720 | Samsung A720 | 140 | |
A750 | Samsung A750 | 150 | |
A800 | Samsung A800 | 140 | |
A9 2018 | Samsung A9 2018 | 150 | |
A9 5G | Samsung A9 5G | 160 | |
A01 | Samsung A01 | 140 | |
A01 Core | Samsung A01Core | 135 | |
A2 Core | Samsung A2 Core | 90 | |
A10 | Samsung A10 | 150 | |
A11 | Samsung A11 | 160 | |
A02s | Samsung A02s | 170 | |
A10s | Samsung A10s | 160 | |
A20 | Samsung A20 | 160 | |
A20s | Samsung A20s | 160 | |
A30 | Samsung A30 | 160 | |
A30s | Samsung A30s | 160 | |
A31 | Samsung A31 | 160 | |
A40 | Samsung A40 | 150 | |
A42 | Samsung A42 | 160 | |
A50 | Samsung A50 | 160 | |
A50s | Samsung A50s | 160 | |
A51 | Samsung A51 | 160 | |
A60 | Samsung A60 | 160 | |
A70 | Samsung A70 | 160 | |
A71 | Samsung A71 | 160 | |
A80 | Samsung A80 | 160 | |
A90 | Samsung A90 | 160 | |
M10 | Samsung M10 | 160 | |
M20 | Samsung M20 | 160 | |
M30 | Samsung M30 | 160 | |
M50 | Samsung M50 | – | |
M51 | Samsung M51 | 170 | |
m21 | Samsung m21 | 160 | |
m31 | Samsung m31 | 160 | |
m30s | Samsung m30s | 160 | |
Ace | Samsung Ace | 65 | |
Ace 3 | Samsung Ace 3 | 75 | |
S7272 | Samsung S7272 | 75 | |
S7562 | Samsung S7562 | 75 | |
Core | Samsung Core | 80 | |
Advance | Samsung Advance | 75 | |
J1 | Samsung J1 | 85 | |
J1 Ace | Samsung J1 Ace | 85 | |
J2 | Samsung J2 | 85 | |
J3 | Samsung J3 | 90 | |
J3 Pro | Samsung J3 Pro | 140 | |
J4 | Samsung J4 | 140 | |
+J4 | +Samsung J4 | 135 | |
J5 | Samsung J5 | 90 | |
J5 Prime | Samsung J5 Prime | 140 | |
j5 Pro | Samsung j5 pro | 140 | |
j6 | Samsung j6 | 135 | |
+j6 | +Samsung j6 | 135 | |
J7 Prime | Samsung J7 Prime | 135 | |
J5 2017 | Samsung J5 2017 | 140 | |
G530 | Samsung G530 | 90 | |
J700 | Samsung J700 | 110 | |
J710 | Samsung J710 | 115 | |
J7 Pro | Samsung J7 Pro | 140 | |
J8 | Samsung J8 | 140 | |
galaxy mini | Samsung galaxy mini | 60 | |
yung | Samsung young | 60 | |
G350 | Samsung G350 | 80 | |
G355 | Samsung G355 | 85 | |
G360 | Samsung G360 | 85 |
لیست باتری های اورجینال شیائومی :
مدل | سازگار | قیمت | نمایش محصول |
BM20 | 50 | ||
BM21 | Xiaomi Mi Note | 140 | |
BM22 | Xiaomi Mi 5 | 140 | |
BM32 | Xiaomi Mi 4 | 135 | |
BM33 | Xiaomi Mi 4i | 135 | |
BM34 | 160 | ||
BM35 | Xiaomi Mi 4C | 140 | |
BM36 | Xiaomi Mi 5s | 160 | |
BM37 | xiaomi Mi 5s plus | 140 | |
BM38 | Xiaomi Mi 4S | 140 | |
BM39 | Xiaomi Mi 6 | 140 | |
BM42 | Xiaomi Redmi Note | 140 | |
BM44 | Xiaomi Redmi 2 / 2A | 85 | |
BM45 | Xiaomi Redmi Note Prime Xiaomi Redmi Note 2 | 110 | |
BM46 | Xiaomi Redmi Note 3 | 150 | |
BM47 | Xiaomi Redmi 3 | 150 | |
BM48 | Xiaomi Redmi 3S | 150 | |
BM49 | Xiaomi Mi Max | 210 | |
BM50 | Xiaomi Mi Max 2 | 210 | |
BM51 | Xiaomi Mi Max 3 | 180 | |
BM52 | Xiaomi Mi Note 10 Xiaomi Mi Note 10 pro Xiaomi Mi Note 10 Lite | 280 | |
BM53 | 260 | ||
BM54 | 170 | ||
BM55 | 310 | ||
BM60 | Mi PAD A1 | 230 | |
BM61 | Xiaomi Mi Pad 2 | 230 | |
BM4f | Xiaomi Mi A3 Xiaomi Mi CC9 | 160 | |
BM4C | 160 | ||
BM3F | 160 | ||
BM3E | 160 | ||
BM3M | 160 | ||
BM3H | 170 | ||
BM4A | Xiaomi Redmi Pro | 160 | |
bm47 | Xiaomi Redmi 3S | 150 | |
BM4E | Pocophone F 1 | 160 | |
BM3H | 150 | ||
BM3A | 160 | ||
BM3L | 160 | ||
BM4f | Mi 9 Lite Xiaomi Mi A3 Xiaomi Mi CC9 | 160 | |
BM3L | Xiaomi MI 9 | 150 | |
BM4j | Redmi Note 8 Pro | 160 | |
BM4N | Xiaomi Mi 10 5G | 290 | |
BM4M | Xiaomi mi 10 Pro | 230 | |
BM3B | MI Mix 2 | 160 | |
BM3D | Mi 8 SE | 160 | |
BM3J | 160 | ||
BM3M | 160 | ||
BM4R | Xiaomi mi 10 lite | – | |
BM4M | 290 | ||
BM4E | 170 | ||
BM4A | 160 | ||
BN20 | MI 5C | 150 | |
BN30 | Xiaomi Redmi 4A | 150 | |
BN31 | Xiaomi Mi A1 Xiaomi Mi 5X Redmi Note 5A Redmi Note 5A Pro | 150 | |
BN32 | 150 | ||
BN40 | Xiaomi Redmi 4 Prime BN40 Xiaomi Redmi 4 PrO | – | |
BN41 | Xiaomi Redmi Note 4 | 150 | |
BN42 | Xiaomi Redmi 4 | ||
BN43 | Redmi note 4 X | 150 | |
BN44 | Xiaomi Redmi 5 Plus | 150 | |
BN34 | Xiaomi Redmi 5A | 150 | |
BN35 | Xiaomi Redmi | 150 | |
BN36 | Xiaomi MI 6x | 160 | |
BN37 | Xiaomi Redmi 6 Xiaomi Redmi 6A | 150 | |
BN39 | 150 | ||
BN40 | 150 | ||
BN41 | 160 | ||
BN42 | 160 | ||
BN43 | 160 | ||
BN44 | 160 | ||
BN45 | Xiaomi Redmi Note 5 Pro | 160 | |
BN46 | 160 | ||
BN47 | 160 | ||
BN48 | 170 | ||
BN4A | Xiaomi Redmi Note 7 Pro Xiaomi Redmi Note 7 | 160 | |
BN49 | Xiaomi Redmi 7A | 170 | |
BN5A | 195 | ||
BN51 | Xiaomi Redmi 8 | 170 | |
BN52 | 290 | ||
BN53 | 260 | ||
BN54 | Xiaomi Redmi Note 9 Pro Xiaomi Redmi Note 9 Xiaomi Redmi 9 | 170 | |
BN55 | 170 | ||
BN56 | 190 | ||
BN57 | 280 | ||
BN59 | 170 | ||
BN61 | 290 | ||
BN62 | 230 | ||
BN3A | Redmi Go | 160 | |
BN4A | 160 | ||
BN5A | 210 | ||
BP40 | 160 | ||
BP41 | 160 | ||
BP42 | 290 | ||
BM60 | 220 | ||
BM61 | 220 | ||
BM62 | 220 |
لیست باتری های اورجینال ال جی :
مدل | سازگار | قیمت | نمایش |
BL-t7 | LG G2 | 140 | |
BL-t8 | LG G Flex | 150 | |
BL-t9 | LG Google Nexus 5 | 140 | |
BL-48LN | LG Optimus 3D MAX | – | |
BL-41zH | LG Leon L50 | 105 | |
BL-44JN | LG L3 OPTIMUS | 85 | |
BL-jH | 85 | ||
BL-44JR | LG Prada | 85 | |
BL-53QH | LG Optimus 4X | – | |
BL-51YF | LG G4 | 130 | |
BL-53YH | LG G3 | 130 | |
BL-59UH | LG G2 Mini | 105 | |
BL-t3 | LG Optimus VU | – | |
BL-t5 | LG Google Nexus 4 | 150 | |
BL-t6 | LG Optimus GK | – | |
BL-42D1F | LG G5 | 135 | |
BL-T16 | LG Gflex 2 | 145 | |
BL-54SH | LG G3 Mini Beat | 105 | |
BL-45A1H | LG K10 2016 | 115 | |
BL-45B1F | LG Stylus 2 LG V10 | 130 | |
BL-t23 | LG X-CAM | 145 | |
BL-t32 | LG G6 | 140 | |
BL-44E1F | LG V20 | 130 | |
BL-49jh | LG K4 | 100 | |
BL-46ZH | LG K8 LG K7 | 105 | |
BL-t24 | LG X power | 150 | |
BL-t30 | LG XPower 2 | 150 | |
BL-T33 | LG Q6 | 150 | |
BL-T28 | LG Q8 | – | |
BL-t34 | LG V30 | 140 | |
BL-46G1F | LG K10 2017 | 110 | |
BLT19 | LG Nexus 5X | 140 | |
BL-T22 | LG Zero | 145 | |
BL-T48 | LG Stylo 6 | 150 | |
BL-49SF | LG G4 Mini | 105 | |
BL-45F1F | LG K8 2017 | 110 | |
BL-41ZH | LG Leon L50 LG Leon | 105 | |
BL-52UH | LG L70 | 105 |
لیست باتری های اورجینال هواوی:
مدل | سازگار | قیمت | نمایش محصول |
HB4742A0R | Huawei Honor 3C G730 | 90 | |
HB474284RBC | Huawei Honor 3C Lite | 85 | |
HB3748B8EBC | Huawei Ascend G7 | 140 | |
HB476387RBC | Huawei Honor 3X G750 | 95 | |
HB4M1 | Huawei S8600 U9200 | – | |
HB4W1 | Huawei Ascend Y210 G510 | 85 | |
HB5N1H | Huawei G300 Y330 Y320 | 70 | |
HB5V1 | Huawei Y300 Y511 Y500 | 80 | |
+HB444199EBC | Huawei Honor 4c | 140 | |
HB4342A1RBC | Huawei Ascend Y6 Honor 4A | 85 | |
HB4242B4EBW | Huawei Honor 4x | 140 | |
HB4242B4EBW | Huawei Honor 6 | 140 | |
HB4242B4EBW | Huawei Honor 5 | 140 | |
HB496191EBC | Huawei Ascend Mate 1 Huawei Ascend Mate 2 | 140 | |
HB417094BC | Huawei Ascend Mate 7 | 145 | |
HB4Q1HV | Huawei Ascend p1 | – | |
HB5Y1V | Huawei Ascend p2 | – | |
HB3742A0EBC | Huawei Ascend p6 G6 | 130 | |
HB3543B4EBW | Huawei Ascend P7 | 135 | |
HB3447A9EBW | Huawei Ascend P8 | 140 | |
+HB3742A0EZC | Huawei P8 Lite | 135 | |
HB5V1 | Huawei Y300 Y511 Y500 | 80 | |
HB396693ECW | 8 Huawei Mate | 145 | |
HB396481EBC | Huawei G8 | 140 | |
HB4547B6EBC | Huawei Honor 6 plus | 140 | |
HB366481ECW | Huawei P9 Lite | 140 | |
HB396689ECW | Huawei Mate 9 Pro | 150 | |
HB526379EBC | Huawei Y6 Pro | 145 | |
HB366481ECW | Huawei Honor 8 | 140 | |
HB366481ECW | Huawei P9 | 140 | |
HB366481ECW | Huawei P10 Lite | 140 | |
HB386280ECW | Huawei P10 | 140 | |
HB386589CW | Huawei P10 Plus | 150 | |
HB396481EBC | Huawei Y6 ll | 140 | |
HB396481BC | Huawei GR5 | 140 | |
HB396481EBC | Huawei Honor 5X | 140 | |
HB396481EBC | Huawei G7 Plus | 140 | |
+HB386483ECW | Huawei Nova Plus | 140 | |
HB396481EBC | Huawei Honor 5X | 140 | |
+HB386483ECW | Huawei G9 Plus | 140 | |
HB405979ECW | Huawei Nova | 140 | |
HB356687ECW | Huawei Nova 2 Plus | 150 | |
HB3S1 | Mediapad Fhd 10 | 220 | |
HB3080G1EBW | Huawei Mediapad T1 S8 | 180 | |
HB3G1H | Huawei Mediapad 7 | 160 | |
HB3X1 | Tablet Huawei Mediapad s 10 Link | 220 | |
HB356687ECW | Huawei Mate 10 lite | 150 | |
HB436486ECW | Huawei Mate 10 Pro | 150 | |
HB405979ECW | Y5 2017 | 140 | |
HB396689ECW | Huawei Mate 9 | 150 | |
HB396689ECW | Y7 Prime | 150 | |
HB366481ECW | Huawei Honor 8 lite | 140 | |
Huawei Mate s | 145 | ||
HB356687ECW | Huawei Honor 7X | 150 | |
HB366481ECW | Huawei Honor 7C | 140 | |
B366481ECW | P20 Lite Nova 3E | 140 | |
HB386589ECW | Huawei Nova 3 | 150 | |
HB356687ECW | Huawei Nova 3i | 150 | |
HB396285ECW | Huawei P20 Pro | 140 | |
HB3G1 | Huawei S7-301u | 160 | |
HB3080G1EBW | Huawei S8-701U | 180 | |
HB386590ECW | Honor 8X | 150 | |
HB405979ECW | Honor Play 8A | 140 | |
HB396689ECW | Honor 8C | 150 | |
HB386589ECW | Huawei Mate 20 | 150 | |
HB396689ECW | Huawei Mate 20 Pro | 150 | |
HB386589ECW | Huawei Mate 20 Lite | 150 | |
HB3873E2EBC | Huawei Mediapad X2 | 180 | |
HB416683ECW | Huawei Nexus 6P | 140 | |
HB3665D2EBC | Huawei P8 Max | 180 | |
HB3742A0EZC | Huawei Y3 2017 | 135 | |
HB4W1 | Huawei Ascend Y530 | 85 | |
HB505076RBC | Huawei Ascend G700 | 85 | |
HB405979ECW | Y6 2019 | 140 | |
HB405979ECW | Y6 Pro 2019 | 140 | |
HB405979ECW | Y5 2019 | 140 | |
HB5V1 | Huawei Y520 | 80 | |
HB3742A0EBC | Huawei G630 | 130 | |
HB505076RBC | Huawei G610 | 85 | |
HB505076RBC | Huawei Y3 2 | 85 | |
HB4342A1RBC | Huawei Y5 2 | 85 | |
HB405979ECW | Huawei Y5 Lite 2018 | 140 | |
HB405979ECW | Huawei Y5 2018 | 140 | |
HB405979ECW | Huawei Y5 prime 2018 | 140 | |
HB396689ECW | Huawei Y9 2019 | 150 | |
HB446486ECW | Huawei Y9 prime 2019 | 160 | |
HB366481ECW | Huawei Y6 2018 | 140 | |
HB474284RBC | Huawei Y625 | 80 | |
HB505076RBC | Huawei Ascend Y600 | 85 | |
HB386589ECW | Huawei Nova 5T | 150 | |
HB436380ECW | Huawei P30 | 150 | |
HB2899C0ECW | 4.Huawei Mediapad M3 8 | 190 |
لیست باتری های اورجینال اچ تی سی:
مدل | سازگار | قیمت | نمایش محصول |
BG86100 | HTC Sensation XE | – | |
BJ83100 | HTC ONE X G 23 | – | |
BK76100 | HTC ONE V | – | |
B0P3P100 | HTC ONE Max T6 | 145 | |
B0PGE100 | HTC ONE M9 | 125 | |
BOP6B100 | HTC ONE M8 | 125 | |
BN07100 | HTC ONE M7 | 125 | |
– | HTC G10 EVO 3D | – | |
– | HTC Sensation 4G G10 | – | |
BM65100 | HTC Desire 700 601 510 | – | |
BOPF6100 | HTC Desire 820 826 | 125 | |
BM60100 | HTC Desire 500 | 100 | |
B0PA2100 | HTC Desire 310 | – | |
BH06100 | HTC CHACHA | – | |
B0P9O100 | HTC Desire 610 612 | 120 | |
BJ75100 | HTC EVO 4G LTE | – | |
BOPKX100 | HTC Desire 626 | 120 | |
BO58100 | HTC One Mini | – | |
BOPE6100 | Desire 620 | 100 | |
BOPFH100 | HTC Desire Eye M910 | 130 | |
B0PJX100 | HTC E9 | 125 | |
B0PJX100 | HTC E9 PLUS | 125 | |
BM60100 | HTC Desire 600 | 100 | |
BOPJX100 | HTC Desire 728 | 125 | |
BOPJX100 | HTC Desire 828 | 125 | |
BOP6M100 | HTC M8 Mini | – | |
B2PS5100 | HTC Desire 10 | 130 | |
B2PZC100 | HTC U11 | 125 | |
B2PZM100 | HTC UPLAY | 135 | |
B2PS5100 | HTC Desire 10 Pro | 130 | |
B2PS6100 | HTC ONE M10 | 125 | |
HJTC 10 | 125 | ||
B2Q5W100 | +HTC Desire 12 | – | |
B2PZF100 | HTC U ULTR | 130 | |
BJ40100 | HTC ONE S | – | |
B2PQ9100 | HTC ONE A9 | 120 | |
B2PST100 | HTC Desire 628 | 120 | |
B2PUK100 | HTC Desire 825 | 130 | |
B2PYB100 | HTC 10 EVO | 130 |
لیست باتری های اورجینال نوکیا
مدل | سازگاری | قیمت | نمایش محصول |
BL-4UL | Nokia 2017 3310 | 50 | |
HE321 | Nokia 5 | 145 | |
HE316 | Nokia 6 | 145 | |
HE347 | Nokia 7 | 145 | |
HE346 | Nokia 7 Plus | 145 | |
HE319 | Nokia 3 | 145 | |
bv-5v | Nokia 1 | 70 | |
HE338 | 2Nokia 2 Dual Sim | 130 | |
HE338 | Nokia 2 | 130 | |
HE342 | Nokia Plus 5.1 | 150 | |
HE336 | Nokia 3.1 | 145 | |
HE345 | Nokia 6.1 | 145 | |
HE328 | Nokia 8 | 145 | |
HE363 | Nokia 8.1 | 145 | |
HE341 | Nokia 2.1 | 145 | |
HE336 | Nokia 5.1 | 145 | |
WT330 | Nokia 4.2 | 145 | |
HE365 | Nokia 1 Plus | 110 | |
HE342 | Nokia 7.1 | 145 | |
HQ510 | Nokia 2.2 | 110 | |
HE342 | Nokia 7.1 Plus | 145 | |
HE376 | Nokia 3.1 Plus | 145 | |
WT240 | Nokia 3.2 | 145 | |
WT240 | Nokia 5.3 | – | |
WT130 | Nokia 1.3 | – | |
LC-620 | Nokia 6.2 | 145 | |
LC620 | Nokia 7.2 | 145 | |
S5420AP | NOKIA C1 | 130 | |
V3760T | NOKIA C2 | 130 | |
HE333 | NOKIA SIROWCO | 150 | |
HE354 | NOKIA 9 PUREVE | 150 |
لیست باتری های اورجینال سونی
مدل | سازگاری | قیمت | نمایش محصول |
LIS1509ERPbb | SONY Xperia SP | 120 | |
BA600 | SONY Xperia U ST25 | 85 | |
BA700 | SONY Ericsson BA700 Xperia Neo Ray Pro | 75 | |
BA750 | SONY Ericsson BA750 Xperia arc S | 80 | |
BA800 | SONY BA800 Xperia V LT25i | 80 | |
ba900 | SONY BA900 Xperia J ST26i | 85 | |
BA950 | SONY BA950 Xperia ZR | 95 | |
LIS1485ERPC | SONY Xperia lon LT28i | 120 | |
LIS1499ERPC | SONY Xperia T LT30 i | – | |
LIS1576ERPC | SONY Xperia M4 Aqua | 130 | |
AGPB009-A002 | SONY Xperia Sola MT27i MT27 | – | |
AGPB009-A003 | SONY Xperia go ST27i ST27 | – | |
